Govt. of India Recognized   (Star Export House)
Nylon Milling Dyes

C.I Name

Solubility Fastness Properties

  Dischar-

geability

Light

Wash At

500

Perspi-

ration

Chlorina-

ttion(alt)

1.0% 3.0%
     Acid Yellow 2G  Yellow 17  80  6 4 4-5  5  G
     Acid Tatrazine  Yellow 23  90  5 4-5 4  5  G
     Acid Yellow NFG Yellow 49  60  5-6 2,3 3  -  G
     Acid Yellow E2GL Yellow 29.1  60  5-6 4-5 4-5  -  G
     Acid Yellow 3GL Yellow 34   60  7 2 2  -  G
     Acid Yellow 5GN Yellow 110   90 5 5 5  5  G
     Fast Yellow MR Yellow 42  50  4-5 4-5 4-5  5  F
     Acid Yellow 4R Yellow 219   30  5 3-4 3  -  -
     Fast Yellow 4GF Yellow 79   80  5-6 4 4-5  -  G
    Acid Yellow 5GL Yellow 129 60 5-6 4 5 - G
    Acid Yellow 4GL Yellow 166 60 6 3-4 2 - G
    Golden Yellow G Yellow 36  80 4 3 4 3 G
    Acid Yellow E-4RL Yellow 199  40 6-7 4-5 5 - M
    Acid Orange E-3R Orange 3  80 3 4 3 4-5 P
    Acid Orange G Orange 10  80 5 4-5 3 3 G
     Acid Red BL Red 106  80  5 3-4 3  -  G
     Acid Red F2R Red 151   30 4 4 4  4  G
     Acid Red 3BN Red 131   80  4 5 4  5  G
     Acid Red 2BN Red 249    80  4-5 2 4  3-4  G
     Acid Rhodamine B Red 52   80  3 3 4  1  P
     Acid Maroon V Red 119   70  5 5 5  3  G
     Acid Violet 10B Violet 54   70  4 5 4-5  4  G
    Acid Violet 4BH Violet 17  60 3 3 4-5 4 M
    Patent Blue VS Blue 1  80 3 3 2-3 3-4 M
    Patent Blue AS Blue 7  70 3 3 3 3-4 M
    Brilient Blue FCF Blue 9  80 3 3 3-4 - F
    Brilient Blue FF Blue 15  70 3 3 4 4 G
    Navy Blue S5R Blue 113  70 5 4 4 3 M
    Acid Green B Green 1  80 5 5 4 2-3 F
    Acid Green V Green 16  70 3 3 4 3-4 G
     Acid Orange A-R Orange 67   70  4-5 5 5  -  G
     Acid Orange CR Orange 116   60  5-6 5 4-5  3  G
     Brillient Orange G Orange 56   80  6-7 4 5  1  G
    Acid Orange II Orange 7  70 4 4-5 3 3 G
    Acid Orange GRL Orange 94  80 6-7 4-5 4-5 3 M
    Acid Red G Red 97  50 4 4 4-5 4 G
    Acid Scarlet 3R Red 18  80 4-5 3 3 4 M
    Acid Red B Red 14   80 3 4-5 3 1 M
    Fast Red A Red 88  40 3 3 3 1 G
    Acid Red GRS Red Mix  60 4-5 4 4 3 G
    Acid Red RS Red 114  80 4 5 4 4 G
    Acid Red F-RL Red 337  30 5 4 5 - -
    Acid Red NRS Red 141  20 3 2 2 2 G
    Acid Red 3B Red 57  70 6-7 5 4-5 3-4 G
    Acid Red 2G Red 1  80 4 5 4-5 2 M
     Dark Green BN Green 68   70  6 4-5 4-5  -  F
     Dark Green A Green 20   70

 3

3 4  4  M
     Acid Brown NR Brown 75   70  4-5 4 4  -  F
     Acid Black 10BX Black 1   70  5 3 4  4  G
     Acid Black WR Black 2   50  5 4 4  -  M
     Acid Black BR Black 24   60  5 4 3  4  F
    Acid Black VL Black 26  50 4 3-4 4 4 M
    Acid Black NT Black 210  70 6 3 3 - G
    Acid Black NB Black 234  70 6 4 4-5 - M
    Acid Black AT Black Mix  70 4 3 4 3 F
                   
Metal Complex Dyes
    Acid Yellow S2G 1:2 Yellow 220 60 6-7 5 5 4 -
    Acid Yellow M5RL 1:2 Yellow 204  60 6 4-5 4-5 - -
    Acid Yellow GR 1:1 Yellow 99  40 3 3 4 5 P
    Acid Yellow M-R 1:2 Yellow 151  60 6-7 5 5 - G
     Acid Pink M 1:1 Red 186   50  5 5 4  4  P
     Acid Red BRS 1:2 Red 182   30  7-8 4 4-5  -  M
     Acid Bordeaux BR 1:2 Violet 90   30  4-5 4 4  4-5  P
     Acid Blue 2G 1:1 Blue 158   70  5 5 4  3  G
     Acid Blue MTR 1:2 Blue 193   70  6 4 4  4-5  M
    Acid Olive Green G 1:2 Green 73  60 6 4 5 5 P
    Acid Green MGBL 1:2 Green 104  70 6-7 4-5 4-5 4-5 F
    Acid Brown M2RL 1:2 Brown 365  50 4-5 4-5 4-5 4-5 M
    Acid Brown SGR 1:2 Brown 282 40 6 4-5 4 4-5 F
    Acid Brown MBR 1:2 Brown 365   50 7 4 4-5 4-5 M
    Acid Grey BL 1:2 Black 58  70 6 5 4-5 5 G
    Acid Black N-BGL 1:2 Black 107  60 7-8 5 5 4-5 P
    Acid Black MRL 1:2 Black 194  70 5 4-5 4-5 4 -
    Acid Black BL 1:2 Black 164  30 6 5 4-5 4 M
     Acid Yellow M3RL 1:2 Yellow 194   60  4-5 4 4-5  4-5 M
     Acid Yellow SG 1:2 Yellow 232   60  5-6 3 4  -  -
     Acid Yellow 3R 1:2 Yellow 137   60  6-7 4-5 5  4-5  M
     Acid Orange 3-RL 1:2 Orange 162   60  6-7 4-5 4-5  5  -
     Acid Orange G 1:1 Orange 74   60  6-7 4 4  4  M
     Acid Orange RL 1:2 Orange 86   40  6-7 5 5  4  G
     Acid Orange MRL 1:2 Orange 142   50  6-7 5 4  4  G
     Acid Orange 2RL 1:2 Orange 60   50  6-7 3 4  -  P
     Acid Orange 2SRL 1:2 Orange 154   50  6-7 5 5  4  -
    Acid Red GRE 1:1 Red 183  60 5 4-5 5 3-4 P
    Acid Scarlet ML 1:2 Red 357  80 4-5 4 4-5 4-5 M
    Acid Red MBR 1:2 Red 362  50 4 4-5 4-5 4 -
    Acid Red H 1:2 Red 423  80 6-7 5 5 - -
    Acid Red S-G 1:2 Red 315  80 6-7 4-5 5 - -
    Acid Red S-RL 1:2 Red 414  80 6-7 5 4-5 - -

 

Note

*Shades shown above are for referance only, actual shade may differ little.

Contact Us