Govt. of India Recognized   (Star Export House)
Wool Milling Dyes

Dyeing

Method

Solu-

bility

Fastness Properties

Discharg-

eability

Light

Wash

at

500

Perspi-

ration

Staining On Wool
1.0% 3.0%

Mill.

Acid

Mill.

Alkline

    Acid Yellow 2G 3 80 6 4 4-5 1 1 G
    Tatrazine 3 90 4 3-4 2 2 2-3 G
    Acid Yellow NFG 3 60 5-6 3 - - 2-3 G
    Acid Yellow E2GL 3 60 6-7 4-5 1 1 1 G
    Acid Yellow 3GL 3 60 6-7 2 2 - 1 G
    Acid Yellow 5GN 3,4 90 5-6 5 5 5 5-6 G
    Fast Yellow MR 3,4 50 5-6 5 5 3-4 4-5 M
    Acid Yellow 4R 3 30 6 4 3 - - -
    Fast Yellow 4GF 3 80 6 4 - 4 4-5 G
    Acid Yellow 5GL 1,2 60 6 4 3-4 4 4-5 G
    Acid Yellow 4GL 2 60 6-7 3-4 3-4 4-5 - G
    Golden Yellow G 3 80 3 2 - - 1-2 G
    Acid Yellow E-4RL 3 40 6-7 4-5 5 - - M
    Acid Orange E-3R 2,3 80 5-6 2 2 2 1 P
    Acid Orange G 2,3 80 4-5 3 2 3 3 G
    Acid Red BL 3 80 5 3-4 3-4 3-4 1 G
    Acid Red F2R 3-4 30 5 5 4-5 - 3-4 G
    Acid Red 3BN 3 80 5 5 5 4-5 5 G
    Acid Red 2BN 3-4 80 5 2 4 3-4 3-4 G
    Acid Rhodamine B 2 80 3 3-4 4 3 1 P
    Acid Maroon V 3 70 4-5 5 5 4-5 3 G
    Acid Violet 10B 2 70 4-5 5 4-5 5 4-5 G
    Acid Violet 4BH 1,3 60 1 3-4 4-5 3 2 P
    Patent Blue VS 2,3 80 2 2 3 1 1-2 M
    PAtent Blue AS 1,3 70 2 4 4-5 4 4 M
    Brilient Blue FCF 1,2 80 3 2-3 3 3 3 M
    Brilient Blue FF 1,3 70 1 4 4-5 3-4 3-4 G
    Navy Blue S5R 3 70 5 4-5 4 4-5 4-5 M
    Acid Green B 3 80 7 3 3-4 1 3 M
    Acid Green V 3 70 3 4 4-5 4 1 M
    Acid Orange A-R 1,2 70 5-6 4 - 3-4 - G
    Acid Orange CR 1,2 60 5 5 4-5 - - -
    Brillient Orange G 3 80 3 4 4 4 3 G
    Acid Orange II 2,3 70 4 1 2-3 2-3 1 G
    Acid Orange GRL 3 80 6 4 4-5 4-5 4 G
    Acid Red G 2,3 50 4 3-4 4-5 3 3 G
    Acid Scarlet 3R 3 80 4 2 2 2 2-3 G
    Acid Red B 3 80 2 2 3 3 1 G
    Fast Red A 3 40 2-3 1 3 2 1 G
    Acid Red GRS 3,4 60 4-5 4 4 3 3 G
    Acid Red RS 3 80 3 4 4-5 4 4-5 G
    Acid Red F-RL 3 20 5 5 4-5 - - -
    Acid Red NRS 3 20 2-3 2 3 3 1 G
    Acid Red 3B 3 70 5-6 4-5 4 - 2-3 P
    Acid Red 2G 3 80 5 3 4-5 1 2 M
    Dark Green BN 2,3 70 6 4 4 2 2 G
    Dark Green A 2,3 70 3-4 3 4-5 4 1 M
    Acid Brown NR 3 70 5 4 3-4 2-3 3 F
    Acid Black 10BX 3,4 70 5 3-4 2 2 2 M
    Acid Black WR 3 50 5 3 4 - 3 -
    Acid Black BR 3 60 6 4 4-5 4 4 P
    Acid Black VL 3 50 4 3-4 4-5 4 4 M
    Acid Black NT 3 70 6 3 3 2 1 G
    Acid Black NB 3 70 6 4 4-5 3 3 M
    Acid Black AT 3 70 4 3 2 2 2 F
Metal Complex Dyes
    Acid Yellow S2G 1:2 2,3 60 7-8 4-5 5 - 4-5 -
    Acid Yellow M5RL 1:2 3 60 6-7 4-5 4 4 4 -
    Acid Yellow GR 1:1 1,2 40 4-5 4-5 4-5 4 4 P
    Acid Yellow M-R 1:2 2-3 60 6 5 5 3 3-4 G
    Acid Pink M 1:1 1,2 70 5-6 4 4 4 4-5 P
    Acid Red BRS 1:2 4 30 6-7 3 5 - 3-4 M
    Acid Bordeaux BR 1:2 4 30 4 5 4-5 4-5 4-5 P
    Acid Blue 2G 1:1 1,2 60 5-6 4 4 4 4 G
    Acid Blue MTR 1:2 4 70 6 4-5 5 4 4-5 M
    Acid Olive Green G 1:2 4 60 6 4-5 5 5 5 P
    Acid Green MGBL 1:2 3 70 6 4-5 4-5 2 4-5 F
    Acid Brown M2RL 1:2 3 60 6 4-5 4-5 - 4-5 -
    Acid Brown SGR 1:2 4 40 6-7 5 4-5 4 4-5 P
    Acid Brown MBR 1:2 4 70 6-7 4-5 4 5 4 G
    Acid Grey BL 1:2 4 70 6-7 4-5 5 - 4-5 G
    Acid Black N-BGL 1:2 4 60 7-8 5 5 5 5 P
    Acid Black MRL 1:2 4 70 7 4 4 4 4-5 M
    Acid Black BL 1:2 4 30 7 4-5 4-5 3-4 4 M
    Acid Yellow M3RL 1:2 4 60 6 5 4 3 4 M
    Acid Yellow SG 1:2 3,4 60 5-6 3 4-5 - - -
    Acid Yellow 3R 1:2 4 60 7 4-5 5 4-5 4-5 M
    Acid Orange 3-RL 1:2 4 60 7 4-5 4-5 - 5 -
    Acid Orange G 1:1 3,4 60 6-7 4 4-5 4 4-5 G
    Acid Orange RL 1:2 4 70 7 4-5 4-5 - 4-5 G
    Acid Orange 3-RL 1:2 4 50 6 4-5 4 2 3 F
    Acid Orange 2RL 1:1 1,2 50 6-7 4 5 - 3 F
    Acid Orange 2SRL 1:2 4 50 6-7 4-5 5 - 5 -
    Acid Red GRE 1:1 1,2 60 7 3-4 4 4 3-4 M
    Acid Scarlet ML 1:2 2 80 5 4-5 4-5 3 3 F
    Acid Red MBR 1:2 4 50 5 4-5 4-5 3 4-5 -
    Acid Red H 1:2 4 60 6 5 4 - 2-3 M
    Acid Red S-G 1:2 4 80 5-6 6 4-5 - - M
    Acid Red S-RL 1:2 4 80 5 5 4 - - -

Note

*Shades shown above are for referance only, actual shade may differ little.

Contact Us