Shade | C.I.Name | CAS No | Application |
Acid Yellow 137 | 72827-84-0 | ||
Acid Yellow 151 | 12715-61-6 | ||
Acid Yellow 204 | 61814-53-7 | ||
Acid Yellow 220 | 71603-79-7 | ||
Acid Yellow 232 | 134687-50-6 | ||
Acid Orange 60 | 30112-70-0 | ||
Acid Orange 86 | 51147-75-2 | ||
Acid Orange 142 | 55809-98-8 | ||
Acid Orange 154 | 56819-40-0 | ||
Acid Orange 162 | 73612-40-5 | ||
Acid Red 182 | 50525-57-0 | ||
Acid Red 315 | 70209-87-9 | ||
Acid Red 357 | 61951-36-8 | ||
Acid Red 414 | 152287-09-7 | ||
Acid Violet 90 | 6408-29-3 | ||
Acid Green 73 | 72403-66-8 | ||
Acid Green 104 | 61814-51-5 | ||
Acid Blue 193 | 12392-64-2 | ||
Acid Black 58 | 12218-94-9 | ||
Acid Black 71 | 127830-14-2 | ||
Acid Black 107 | 70236-55-4 | ||
Acid Black 164 | 12238-86-7 | ||
Acid Black 194 | 61931-02-0 | ||
Acid Brown 98 | 72479-34-6 | ||
Acid Brown 282 | 70236-60-1 | ||
Acid Brown 355 | 84989-26-4 | ||
Acid Brown 365 |