Regular Products | |||
Shade | C.I.Name | CAS No | Application |
Acid Yellow 17 | 6359-98-4 | PA/Wo/Silk/INK | |
Acid Yellow 36 | 65113-55-5 | PA/Wo/Silk/L/P/INK | |
Acid Yellow 42 | 6375-55-9 | PA/Wo/Silk/L | |
Acid Yellow 49 | 12239-15-5 | PA/Wo/Silk | |
Acid Yellow 79 | 12220-70-1 | PA/Wo | |
Acid Yellow 99 | 10343-58-5 | PA/L/Wo/WS/AL | |
Acid Yellow 127 | 73384-78-8 | PA/Wo/Silk | |
Acid Yellow 137 | 72827-84-0 | PA/Wo/Silk | |
Acid Yellow 151 | 12715-61-6 | PA/Wo/Silk/L/WS | |
Acid Yellow 166 | 71033-19-7 | PA/Wo/Silk | |
Acid Yellow 194 | 61814-52-6 | PA/Wo/L/WS/AL | |
Acid Yellow 199 | 70865-20-2 | PA/Wo/Silk | |
Acid Yellow 204 | 61814-53-7 | PA/Wo/Silk/L | |
Acid Yellow 219 | 71819-57-3 | PA/Wo/Silk | |
Acid Yellow 220 | 71603-79-7 | PA/Wo/WS/AL | |
Acid Yellow 232 | 134687-50-6 | PA/Wo |
Order Base Products | |||
Shade | C.I.Name | CAS No. | Application |
Acid Yellow 23 | 1934-21-0 | PA/Wo/L/Silk/P/INK/AL | |
Acid Yellow 29.1 | 6359-91-7 | PA/Wo/Silk |
Note :
- W : Wool
- PA : Polyamide
- WS : Wood Stain
- L : Leather
- Co : Cotton
- P : Paper
- AL: Alluminium Anodize
REGULAR PRODUCTS | |||
SHADE | C.I.Name | CAS No. | APPLICATION |
Acid Orange 7 | 633-96-5 | PA/Wo/L/INK/P | |
Acid Orange 67 | 12220-06-3 | PA/Wo/Silk | |
Acid Orange 74 | 10127-27-2 | PA/Wo/Silk/L/AL | |
Acid Orange 86 | 51147-75-2 | PA/Wo/Silk | |
Acid Orange 142 | 55809-98-8 | PA/Wo/Silk/L/WS |
ORDER BASE PRODUCTS | |||
MATICES | C.I.Name | CAS No. | APLICACIÓN |
Acid Orange 3 | 6373-74-6 | PA/Wo/Silk/L | |
Acid Orange 10 | 1936-15-8 | PA/Wo/Silk/INK/WS/P | |
Acid Orange 56 | 6470-20-8 | Wo/Silk/P/L | |
Acid Orange 60 | 30112-70-0 | PA/Wo/Silk/WS | |
Acid Orange 94 | 70161-18-1 | PA/Wo/Silk | |
Acid Orange 116 | 12220-10-9 | PA/Wo | |
Acid Orange 154 | 56819-40-0 | PA/Wo/WS |
Note :
- W : Wool
- PA : Polyamide
- WS : Wood Stain
- L : Leather
- Co : Cotton
- P : Paper
- AL: Alluminium Anodize
Regular Products | |||
Shade | C.I.Name | CAS No. | Application |
Acid Red 88 | 1658-56-6 | PA/Wo/Silk/L | |
Acid Red 97 | 10169-02-5 | PA/Wo/L | |
Acid Red 119 | 12220-20-1 | PA/Wo/Silk/L | |
Acid Red 131 | 70210-37-6 | PA/Wo/Silk/L | |
Acid Red 141 | 5850-93-1 | PA/Wo/Silk | |
Acid Red 151 | 6406-56-0 | PA/Wo/Silk/L | |
Acid Red 182 | 50525-57-0 | PA/Wo/Silk | |
Acid Red 183 | 6408-31-7 | PA/Wo/Silk | |
Acid Red 186 | 52677-44-8 | PA/Wo/Silk | |
Acid Red 249 | 6416-66-6 | PA/Wo/Silk/WS | |
Acid Red 315 | 70209-87-9 | PA/Wo/Silk/WS | |
Acid Red 337 | 67786-14-5 | PA/Wo/Silk | |
Acid Red 357 | 61951-36-8 | PA/Wo/L/WS/AL | |
Acid Red 414 | 152287-09-7 | PA/Wo/Silk |
Order Base Products | |||
Shade | C.I.Name | CAS No. | Application |
Acid Red 1 | 3734-67-6 | PA/Wo/Silk/L/INK | |
Acid Red 14 | 3567-69-9 | PA/Wo/L/INK | |
Acid Red 18 | 2611-82-7 | PA/WO/Silk | |
Acid Red 57 | 12217-34-4 | PA/Wo/Silk | |
Acid Red 106 | 6844-74-2 | PA/Wo/Silk/P/L |
Note :
- W : Wool
- PA : Polyamide
- WS : Wood Stain
- L : Leather
- Co : Cotton
- P : Paper
- AL: Alluminium Anodize
Regular Products | |||
Shade | C.I.Name | CAS No. | Application |
Acid Violet 17 | 4129-84-4 | Wo/L/PA/INK | |
Acid Violet 54 | 70210-05-8 | PA/Wo/Silk/L | |
Acid Violet 90 | 6408-29-3 | PA/Wo/Silk/L/WS |
Note :
- W : Wool
- PA : Polyamide
- WS : Wood Stain
- L : Leather
- Co : Cotton
- P : Paper
- AL: Alluminium Anodize
Regular Products | |||
Shade | C.I.Name | CAS No. | Application |
Acid Blue 113 | 3351-05-1 | PA/Wo/Silk/L | |
Acid Blue 158 | 6370-08-7 | PA/Wo/Silk/AL | |
Acid Blue 193 | 12392-64-2 | PA/Wo/Silk/L |
Order Base Products | |||
Shade | C.I.Name | CAS No. | Application |
Acid Blue 1 | 129-17-9 | PA/Wo/Silk/L | |
Acid Blue 7 | 3486-30-4 | PA/Wo/Silk/L | |
Acid Blue 9 | 2650-18-2 | PA/Wo/Silk/AL/INK | |
Acid Blue 15 | 5863-46-7 | PA/Wo/Silk/L/INK | |
Acid Blue 92 | 3861-73-2 | PA/WO |
Note :
- W : Wool
- PA : Polyamide
- WS : Wood Stain
- L : Leather
- Co : Cotton
- P : Paper
- AL: Alluminium Anodize
Regular Products | |||
Shade | C.I.Name | CAS No. | Application |
Acid Green 73 | 72403-66-8 | PA/Wo/Silk/L/WS | |
Acid Green 104 | 61814-51-5 | PA/Wo/Silk/L | |
Acid Green 20 | 5850-39-5 | PA/Wo/Silk/L |
Order Base Products | |||
Shade | C.I.Name | CAS No. | Application |
Acid Green 1 | 19381-50-1 | PA/Wo/Silk/L | |
Acid Green 16 | 12768-78-4 | PA/Wo/Silk/L | |
Acid Green 68 | 61901-32-4 | PA/Wo/Silk/L |
Note:
- W : Wool
- PA : Polyamide
- WS : Wood Stain
- L : Leather
- Co : Cotton
- P : Paper
- AL: Alluminium Anodize
Regular Products | |||
Shade | C.I.Name | CAS No. | Application |
Acid Black 1 | 1064-48-8 | PA/L | |
Acid Black 24 | 3071-73-6 | PA/WO/L | |
Acid Black 71 | 127830-14-2 | AL/INK | |
Acid Black 107 | 70236-55-4 | PA/Wo/Silk/L/AL | |
Acid Black 194 | 61931-02-0 | PA/Wo/Silk/L/WS/INK | |
Acid Black 210 | 99576-15-5 | L | |
Acid Black 234 | 157577-99-6 | L |
Order Base Products | |||
Shade | C.I.Name | CAS No. | Application |
Acid Black 58 | 12218-94-9 | PA/Wo/Silk/L | |
Acid Black 164 | 12238-86-7 | WS/AL/INK |
Note :
- W : Wool
- PA : Polyamide
- WS : Wood Stain
- L : Leather
- Co : Cotton
- P : Paper
- AL: Alluminium Anodize
Regular Products | |||
Shade | C.I.Name | CAS No. | Application |
Acid Brown 58 | 70210-34-3 | L | |
Acid Brown 75 | 8011-86-7 | PA/Wo/L | |
Acid Brown 83 | 13011-68-2 | L | |
Acid Brown 97 | 10834-99-5 | L | |
Acid Brown 161 | 61724-13-8 | L | |
Acid Brown 165 | 61724-14-9 | L | |
Acid Brown 188 | 71949-32-1 | L | |
Acid Brown 282 | 70236-60-1 | Wo/L/WS | |
Acid Brown 348 | 72827-72-6 | ||
Acid Brown 354 | 71799-43-4 | ||
Acid Brown 355 | 84989-26-4 | L/WS/AL |
Order Base Products | |||
Shade | C.I.Name | CAS No. | Application |
Acid Brown 98 | 72479-34-6 | L | |
Acid Brown 106 | 61724-11-6 | L | |
Acid Brown 214 | 37372-87-5 | L | |
Acid Brown 425 | 119509-49-8 | L | |
Acid Brown 434 | 126851-40-9 | L | |
Acid Brown 452 | 152521-14-7 | L |
Note:
- W : Wool
- PA : Polyamide
- WS : Wood Stain
- L : Leather
- Co : Cotton
- P : Paper
Shade | C.I.Name | CAS No | Application |
Acid Yellow 29.1 | 6359-91-7 | ||
Acid Yellow 36 | 65113-55-5 | ||
Acid Yellow 42 | 6375-55-9 | ||
Acid Yellow 79 | 12220-70-1 | ||
Acid Yellow 110 | 12220-74-5 | ||
Acid Yellow 127 | 73384-78-8 | ||
Acid Yellow 166 | 71033-19-7 | ||
Acid Orange 56 | 6470-20-8 | ||
Acid Orange 67 | 12220-06-3 | ||
Acid Orange 94 | 70161-18-1 | ||
Acid Orange 116 | 12220-10-9 | ||
Acid Red 18 | 2611-82-7 | ||
Acid Red 88 | 1658-56-6 | ||
Acid Red 97 | 10169-02-5 | ||
Acid Red 119 | 12220-20-1 | ||
Acid Red 131 | 70210-37-6 | ||
Acid Red 141 | 5850-93-1 | ||
Acid Red 151 | 6406-56-0 | ||
Acid Red 249 | 6416-66-6 | ||
Acid Red 337 | 67786-14-5 | ||
Acid Violet 17 | 4129-84-4 | ||
Acid Violet 54 | 70210-05-8 | ||
Acid Blue 15 | 5863-46-7 | ||
Acid Blue 113 | 3351-05-1 | ||
Acid Green 1 | 19381-50-1 | ||
Acid Green 20 | 5850-39-5 | ||
Acid Green 68 | 61901-32-4 | ||
Acid Black 210 | 99576-15-5 | ||
Acid Black 234 | 157577-99-6 | ||
Acid Brown 58 | 70210-34-3 | ||
Acid Brown 75 | 8011-86-7 |
Shade | C.I.Name | CAS No | Application |
Acid Yellow 17 | 6359-98-4 | ||
Acid Yellow 23 | 1934-21-0 | ||
Acid Yellow 49 | 12239-15-5 | ||
Acid Yellow 199 | 70865-20-2 | ||
Acid Yellow 219 | 63405-85-6 | ||
Acid Orange 3 | 6373-74-6 | ||
Acid Orange 7 | 633-96-5 | ||
Acid Orange 10 | 1936-15-8 | ||
Acid Red 1 | 3734-67-6 | ||
Acid Red 14 | 3567-69-9 | ||
Acid Red 57 | 12217-34-4 | ||
Acid Red 106 | 6844-74-2 | ||
Acid Blue 1 | 129-17-9 | ||
Acid Blue 7 | 3486-30-4 | ||
Acid Blue 9 | 2650-18-2 | ||
Acid Green 16 | 12768-78-4 | ||
Acid Black 1 | 1064-48-8 |
Shade | C.I.Name | CAS No | Application |
Acid Yellow 99 | 10343-58-5 | ||
Acid Orange 74 | 10127-27-2 | ||
Acid Red 183 | 6408-31-7 | ||
Acid Red 186 | 52677-44-8 | ||
Acid Blue 158 | 6370-08-7 | ||
Acid Brown 97 | 10834-99-5 | ||
Acid Brown 434 | 126851-40-9 | ||
Acid Brown 452 | 152521-14-7 |
Shade | C.I.Name | CAS No | Application |
Acid Yellow 137 | 72827-84-0 | ||
Acid Yellow 151 | 12715-61-6 | ||
Acid Yellow 204 | 61814-53-7 | ||
Acid Yellow 220 | 71603-79-7 | ||
Acid Yellow 232 | 134687-50-6 | ||
Acid Orange 60 | 30112-70-0 | ||
Acid Orange 86 | 51147-75-2 | ||
Acid Orange 142 | 55809-98-8 | ||
Acid Orange 154 | 56819-40-0 | ||
Acid Orange 162 | 73612-40-5 | ||
Acid Red 182 | 50525-57-0 | ||
Acid Red 315 | 70209-87-9 | ||
Acid Red 357 | 61951-36-8 | ||
Acid Red 414 | 152287-09-7 | ||
Acid Violet 90 | 6408-29-3 | ||
Acid Green 73 | 72403-66-8 | ||
Acid Green 104 | 61814-51-5 | ||
Acid Blue 193 | 12392-64-2 | ||
Acid Black 58 | 12218-94-9 | ||
Acid Black 71 | 127830-14-2 | ||
Acid Black 107 | 70236-55-4 | ||
Acid Black 164 | 12238-86-7 | ||
Acid Black 194 | 61931-02-0 | ||
Acid Brown 98 | 72479-34-6 | ||
Acid Brown 282 | 70236-60-1 | ||
Acid Brown 355 | 84989-26-4 | ||
Acid Brown 365 |