| Lã |
Soluções Corantes |
Método de Tingimento |
Solubilida de @ 60o C (G/LTR) |
PROPRIEDADES DE SOLIDEZ |
Descarre- gamento |
|||||
| LUZ |
lavagem à 50o C |
Transpi- ração |
TINGIMENTO EM LÃ | |||||||
| 1.0% | 3.0% |
Solução Ácido |
Solução Alcalina |
|||||||
| Ácidos Amarelo 2G | 3 | 80 | 6 | 4 | 4-5 | 1 | 1 | G | ||
| Tatrazine | 3 | 90 | 4 | 3-4 | 2 | 2 | 2-3 | G | ||
| Ácidos Amarelo NFG | 3 | 60 | 5-6 | 3 | - | - | 2-3 | G | ||
| Ácidos Amarelo E2GL | 3 | 60 | 6-7 | 4-5 | 1 | 1 | 1 | G | ||
| Ácidos Amarelo 3GL | 3 | 60 | 6-7 | 2 | 2 | - | 1 | G | ||
| Ácidos Amarelo 5GN | 3,4 | 90 | 5-6 | 5 | 5 | 5 | 5-6 | G | ||
| Fast Amarelo MR | 3,4 | 50 | 5-6 | 5 | 5 | 3-4 | 4-5 | M | ||
| Ácidos Amarelo 4R | 3 | 30 | 6 | 4 | 3 | - | - | - | ||
| Fast Amarilo 4GF | 3 | 80 | 6 | 4 | - | 4 | 4-5 | G | ||
| Ácidos Amarelo 5GL | 1,2 | 60 | 6 | 4 | 3-4 | 4 | 4-5 | G | ||
| Ácidos Amarelo 4GL | 2 | 60 | 6-7 | 3-4 | 3-4 | 4-5 | - | G | ||
| Golden Amarelo G | 3 | 80 | 3 | 2 | - | - | 1-2 | G | ||
| Ácidos Amarelo E-4RL | 3 | 40 | 6-7 | 4-5 | 5 | - | - | M | ||
| Ácidos Laranja E-3R | 2,3 | 80 | 5-6 | 2 | 2 | 2 | 1 | P | ||
| Ácidos Laranja G | 2,3 | 80 | 4-5 | 3 | 2 | 3 | 3 | G | ||
| Ácidos Vermelho BL | 3 | 80 | 5 | 3-4 | 3-4 | 3-4 | 1 | G | ||
| Ácidos Vermelho F2R | 3-4 | 30 | 5 | 5 | 4-5 | - | 3-4 | G | ||
| Ácidos Vermelho 3BN | 3 | 80 | 5 | 5 | 5 | 4-5 | 5 | G | ||
| Ácidos Vermelho 2BN | 3-4 | 80 | 5 | 2 | 4 | 3-4 | 3-4 | G | ||
| Acidos Rhodamine B | 2 | 80 | 3 | 3-4 | 4 | 3 | 1 | P | ||
| Acidos Maroon V | 3 | 70 | 4-5 | 5 | 5 | 4-5 | 3 | G | ||
| Ácidos Violeta 10B | 2 | 70 | 4-5 | 5 | 4-5 | 5 | 4-5 | G | ||
| Ácidos Violeta 4BH | 1,3 | 60 | 1 | 3-4 | 4-5 | 3 | 2 | P | ||
| Patent Azul VS | 2,3 | 80 | 2 | 2 | 3 | 1 | 1-2 | M | ||
| Patent Azul AS | 1,3 | 70 | 2 | 4 | 4-5 | 4 | 4 | M | ||
| Brilient Azul FCF | 1,2 | 80 | 3 | 2-3 | 3 | 3 | 3 | M | ||
| Brilient Azul FF | 1,3 | 70 | 1 | 4 | 4-5 | 3-4 | 3-4 | G | ||
| Navy Azul S5R | 3 | 70 | 5 | 4-5 | 4 | 4-5 | 4-5 | M | ||
| Ácidos Verde B | 3 | 80 | 7 | 3 | 3-4 | 1 | 3 | M | ||
| Ácidos Verde V | 3 | 70 | 3 | 4 | 4-5 | 4 | 1 | M | ||
| Ácidos Laranja A-R | 1,2 | 70 | 5-6 | 4 | - | 3-4 | - | G | ||
| Ácidos Laranja CR | 1,2 | 60 | 5 | 5 | 4-5 | - | - | - | ||
| Brillient Laranja G | 3 | 80 | 3 | 4 | 4 | 4 | 3 | G | ||
| Ácidos Laranja II | 2,3 | 70 | 4 | 1 | 2-3 | 2-3 | 1 | G | ||
| Ácidos Laranja GRL | 3 | 80 | 6 | 4 | 4-5 | 4-5 | 4 | G | ||
| Ácidos Vermelho G | 2,3 | 50 | 4 | 3-4 | 4-5 | 3 | 3 | G | ||
| Acidos Scarlet 3R | 3 | 80 | 4 | 2 | 2 | 2 | 2-3 | G | ||
| Ácidos Vermelho B | 3 | 80 | 2 | 2 | 3 | 3 | 1 | G | ||
| Fast Vermelho A | 3 | 40 | 2-3 | 1 | 3 | 2 | 1 | G | ||
| Ácidos Vermelho GRS | 3,4 | 60 | 4-5 | 4 | 4 | 3 | 3 | G | ||
| Ácidos Vermelho RS | 3 | 80 | 3 | 4 | 4-5 | 4 | 4-5 | G | ||
| Ácidos Vermelho F-RL | 3 | 20 | 5 | 5 | 4-5 | - | - | - | ||
| Ácidos Vermelho NRS | 3 | 20 | 2-3 | 2 | 3 | 3 | 1 | G | ||
| Ácidos Vermelho 3B | 3 | 70 | 5-6 | 4-5 | 4 | - | 2-3 | P | ||
| Ácidos Vermelho 2G | 3 | 80 | 5 | 3 | 4-5 | 1 | 2 | M | ||
| Dark Verde BN | 2,3 | 70 | 6 | 4 | 4 | 2 | 2 | G | ||
| Dark Verde A | 2,3 | 70 | 3-4 | 3 | 4-5 | 4 | 1 | M | ||
| Ácidos Marrom NR | 3 | 70 | 5 | 4 | 3-4 | 2-3 | 3 | F | ||
| Ácidos Preto 10BX | 3,4 | 70 | 5 | 3-4 | 2 | 2 | 2 | M | ||
| Ácidos Preto WR | 3 | 50 | 5 | 3 | 4 | - | 3 | - | ||
| Ácidos Preto BR | 3 | 60 | 6 | 4 | 4-5 | 4 | 4 | P | ||
| Ácidos Preto VL | 3 | 50 | 4 | 3-4 | 4-5 | 4 | 4 | M | ||
| Ácidos Preto NT | 3 | 70 | 6 | 3 | 3 | 2 | 1 | G | ||
| Ácidos Preto NB | 3 | 70 | 6 | 4 | 4-5 | 3 | 3 | M | ||
| Ácidos Preto AT | 3 | 70 | 4 | 3 | 2 | 2 | 2 | F | ||
| Corantes De Complexos Metálicos | ||||||||||
| Ácidos Amarelo S2G 1:2 | 2,3 | 60 | 7-8 | 4-5 | 5 | - | 4-5 | - | ||
| Ácidos Amarelo M5RL 1:2 | 3 | 60 | 6-7 | 4-5 | 4 | 4 | 4 | - | ||
| Ácidos Amarelo GR 1:1 | 1,2 | 40 | 4-5 | 4-5 | 4-5 | 4 | 4 | P | ||
| Ácidos Amarelo M-R 1:2 | 2-3 | 60 | 6 | 5 | 5 | 3 | 3-4 | G | ||
| Acidos Rosa M 1:1 | 1,2 | 70 | 5-6 | 4 | 4 | 4 | 4-5 | P | ||
| Ácidos Vermelho BRS 1:2 | 4 | 30 | 6-7 | 3 | 5 | - | 3-4 | M | ||
| Acidos Bordeaux BR 1:2 | 4 | 30 | 4 | 5 | 4-5 | 4-5 | 4-5 | P | ||
| Ácidos Azul 2G 1:1 | 1,2 | 60 | 5-6 | 4 | 4 | 4 | 4 | G | ||
| Ácidos Azul MTR 1:2 | 4 | 70 | 6 | 4-5 | 5 | 4 | 4-5 | M | ||
| Acidos Olive Verde G 1:2 | 4 | 60 | 6 | 4-5 | 5 | 5 | 5 | P | ||
| Ácidos Verde MGBL 1:2 | 3 | 70 | 6 | 4-5 | 4-5 | 2 | 4-5 | F | ||
| Ácidos Marrom M2RL 1:2 | 3 | 60 | 6 | 4-5 | 4-5 | - | 4-5 | - | ||
| Ácidos Marrom SGR 1:2 | 4 | 40 | 6-7 | 5 | 4-5 | 4 | 4-5 | P | ||
| Ácidos Marrom MBR 1:2 | 4 | 70 | 6-7 | 4-5 | 4 | 5 | 4 | G | ||
| Acidos Cinza BL 1:2 | 4 | 70 | 6-7 | 4-5 | 5 | - | 4-5 | G | ||
| Ácidos Preto N-BGL 1:2 | 4 | 60 | 7-8 | 5 | 5 | 5 | 5 | P | ||
| Ácidos Preto MRL 1:2 | 4 | 70 | 7 | 4 | 4 | 4 | 4-5 | M | ||
| Ácidos Preto BL 1:2 | 4 | 30 | 7 | 4-5 | 4-5 | 3-4 | 4 | M | ||
| Ácidos Amarelo M3RL 1:2 | 4 | 60 | 6 | 5 | 4 | 3 | 4 | M | ||
| Ácidos Amarelo SG 1:2 | 3,4 | 60 | 5-6 | 3 | 4-5 | - | - | - | ||
| Ácidos Amarelo 3R 1:2 | 4 | 60 | 7 | 4-5 | 5 | 4-5 | 4-5 | M | ||
| Ácidos Laranja 3-RL 1:2 | 4 | 60 | 7 | 4-5 | 4-5 | - | 5 | - | ||
| Ácidos Laranja G 1:1 | 3,4 | 60 | 6-7 | 4 | 4-5 | 4 | 4-5 | G | ||
| Ácidos Laranja RL 1:2 | 4 | 70 | 7 | 4-5 | 4-5 | - | 4-5 | G | ||
| Ácidos Laranja 3-RL 1:2 | 4 | 50 | 6 | 4-5 | 4 | 2 | 3 | F | ||
| Ácidos Laranja 2RL 1:1 | 1,2 | 50 | 6-7 | 4 | 5 | - | 3 | F | ||
| Ácidos Laranja 2SRL 1:2 | 4 | 50 | 6-7 | 4-5 | 5 | - | 5 | - | ||
| Ácidos Vermelho GRE 1:1 | 1,2 | 60 | 7 | 3-4 | 4 | 4 | 3-4 | M | ||
| Acidos Scarlet ML 1:2 | 2 | 80 | 5 | 4-5 | 4-5 | 3 | 3 | F | ||
| Ácidos Vermelho MBR 1:2 | 4 | 50 | 5 | 4-5 | 4-5 | 3 | 4-5 | - | ||
| Ácidos Vermelho H 1:2 | 4 | 60 | 6 | 5 | 4 | - | 2-3 | M | ||
| Ácidos Vermelho S-G 1:2 | 4 | 80 | 5-6 | 6 | 4-5 | - | - | M | ||
| Ácidos Vermelho S-RL 1:2 | 4 | 80 | 5 | 5 | 4 | - | - | - | ||
NOTA
*As Tonalidades Mostradas São Apenas Para Referência, As Tonalidades Reais Podem Divergir Um Pouco.